Project Details
Project Details | The Woodleigh Residences |
Location | 13, 15, 17, 19, 21, 23 ,25, 27, 29, 31, 33 Bidadari Park Drive |
District | 13 |
Developer | Kajima Development Pte Ltd & Singapore Press Holdings Limited |
Main Contractor | Kajima - Tiong Seng Joint Venture |
Architect | DP Architects Pte Ltd |
Landscape Architect | Salad Dressing |
Interior Designer | Ilya Corporation |
Conveyance Solicitor | Dentons Rodyk |
Electrical Engineer | CDA Consultancy Pte Ltd |
Site Area | Approx. 273,847 sqft |
Building Plan No. | A0831-01743-2017-BP01 dated 6 December 2018 |
No. of Storeys | 11 blocks of 11 storeys |
Payment Scheme | Normal Progressive Payment Scheme |
Smart Community | Smart Digital Lock, Smart Air-conditioning, Smart Control Center, Smart Heater Temperature Control, Smart Lighting (for 4Br foyer only) |
Mukim Lot No. | Lot 10889K MK 24 (Toa Payoh Planning Area) |
Site Use | Mixed-Use Comercial & Residential Flat Development |
Tenure | Leasehold 99-years w.e.f. 18 Sept 2017 |
Total No. of Units | 667 |
No. of Car Park Lots | 500 Residents, 29 Residents’ visitor lots, 5 Handicap lots, 5 Electric Car lots |
Expected Date of TOP | 31 August 2023 |
Expected Date of Legal Completion | 31 August 2025 |
Security | 24 Hours Security Guard |
(Project details for The Woodleigh Residences may be subjected to change without prior notice)
Book An Appointment to view The Woodleigh Reidences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Woodleigh Reidences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.